| Management number | 219754949 | Release Date | 2026/05/03 | List Price | US$78.00 | Model Number | 219754949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 643710987836 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Beige |
| Band Width | 210 |
| Brand Name | MULCO |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Round |
| Model Name | MW5-5673-113 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Mulco |
| Model Number | MW5-5673-113 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MW5-5673-113 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form