| Management number | 228168959 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228168959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWKZ4Q11 |
|---|---|
| Size | 1 Pack |
| Color | Black |
| Shape | Cylindrical |
| Runtime | 3 hours |
| Bulb Base | Flanged |
| Brand Name | MIPREZT |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | [Anodized]" or "[Powder Coated] |
| Manufacturer | DONGGUANSHIRUNYIYESUJIAOMUJUYOUXIANGONGSI |
| Model Number | tactical-flashlights |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Light Source Type | LED |
| Specification Met | true |
| Additional Features | Rechargeable, Starlight Pattern |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | GLS004 |
| Recommended Uses For Product | Professional Presentations, Outdoors, Astronomic Uses, Construction Sites |
| Light Source Special Features | Starlight Pattern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form